We are proud to announce the launching of COVID-19 Antigen Rapid Test Strip (Colloidal Gold Method)!
Highlights
● Convenient: No Instrument needed
● Accurate: Good Consistency with PCR test
● Efficient:10-15 min to get result
Operation Flow
Specifications
Catalogue Number | DV103 |
Package | 10 tests/kit |
50 tests/kit |
100 tests/kit |
Storage Conditions | Store in a dry and cool place under the condition of 4~30°C |
Shelf Life | 12 months |
Samples | Nasal swab or Throat swab |
Components
Component Name | Specifications and Quantity |
10 tests/kit | 50 tests/kit | 100 tests/kit |
Test Cassette | 10 tests/kit | 50 tests/kit | 100 tests/kit |
Sample Diluent | 10 tubes/kit | 50 tubes/kit | 100 tubes/kit |
Sterilized Swab | 10 pcs/kit | 50 pcs/kit | 100 pcs/kit |
Product Performance
False positive results | No false positive results(0/107) |
Cross reactivity | No cross-Reactivity |
Interfering Substances | No cross-Reactivity |
LoD of HIV coated COVID-19 N gene | 104 IU/mL |
LoD of recombinant COVID-19 N antigen | 50.6 pg/mL |
LoD of Inactivated SARS-CoV-2 | 100 TCID50/mL |
Learn more about COVID-19 Antigen Rapid Test Strip (Colloidal Gold Method)